| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 12.37 | — | 50 per cent of the USD 24.74 list price — Q-depot bulk terms |
| Cost basis used | — | 250 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.135 | — | 150 g × USD 0.90/kg |
| CIF at Malé | 12.50 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.38 | — | 1% customs value + 2% CIF |
| Landed cost | 12.88 | 250 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 350 | 0.91x international RRP |
| Net of GST | — | 324 | 8% general sector |
| Gross profit per unit | — | 75 | 23.0% margin · MVR 0.50 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.