At MVR 1.43 per gram this product sits below the working threshold of 2.05. It will not carry its share of freight and fixed cost. Stock only if it earns its place as a range-completer or a deliberate traffic driver.
| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 8.41 | — | 50 per cent of the USD 16.82 list price — Q-depot bulk terms |
| Cost basis used | — | 307 | customs cost per kg — the more conservative of the two routes |
| Freight, weight-rated | 0.261 | — | 290 g × USD 0.90/kg |
| CIF at Malé | 15.39 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.46 | — | 1% customs value + 2% CIF |
| Landed cost | 15.85 | 307 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 416 | observed Maldivian shelf price |
| Net of GST | — | 385 | 8% general sector |
| Gross profit per unit | — | 78 | 20.3% margin · MVR 0.27 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.