| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 11.28 | — | 50 per cent of the USD 22.56 list price — Q-depot bulk terms |
| Cost basis used | — | 228 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.131 | — | 145 g × USD 0.90/kg |
| CIF at Malé | 11.41 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.34 | — | 1% customs value + 2% CIF |
| Landed cost | 11.75 | 228 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 320 | 0.91x international RRP |
| Net of GST | — | 296 | 8% general sector |
| Gross profit per unit | — | 69 | 23.2% margin · MVR 0.47 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.