| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 2.91 | — | 50 per cent of the USD 5.82 list price — Q-depot bulk terms |
| Cost basis used | — | 62 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.032 | — | 35 g × USD 0.90/kg |
| CIF at Malé | 2.94 | — | — |
| Import duty | 0.15 | — | 5% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.09 | — | 1% customs value + 2% CIF |
| Landed cost | 3.18 | 62 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 85 | 0.91x international RRP |
| Net of GST | — | 79 | 8% general sector |
| Gross profit per unit | — | 17 | 21.8% margin · MVR 0.49 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.