| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 9.78 | — | Quoted supplier price |
| Cost basis used | — | 198 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.167 | — | 185 g × USD 0.90/kg |
| CIF at Malé | 9.95 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.30 | — | 1% customs value + 2% CIF |
| Landed cost | 10.24 | 198 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 430 | observed Maldivian shelf price |
| Net of GST | — | 398 | 8% general sector |
| Gross profit per unit | — | 200 | 50.2% margin · MVR 1.08 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.