| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 5.81 | — | 50 per cent of the USD 11.63 list price — Q-depot bulk terms |
| Cost basis used | — | 154 | customs cost per kg — the more conservative of the two routes |
| Freight, weight-rated | 0.131 | — | 145 g × USD 0.90/kg |
| CIF at Malé | 7.69 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.23 | — | 1% customs value + 2% CIF |
| Landed cost | 7.93 | 154 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 308 | observed Maldivian shelf price |
| Net of GST | — | 285 | 8% general sector |
| Gross profit per unit | — | 132 | 46.2% margin · MVR 0.91 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.