MVR 3.85 per gram, comfortably above the 2.65 target. This is the kind of product the range should be built around.
| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 18.50 | — | 50 per cent of the USD 37.00 list price — Q-depot bulk terms |
| Cost basis used | — | 372 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.122 | — | 135 g × USD 0.90/kg |
| CIF at Malé | 18.62 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.56 | — | 1% customs value + 2% CIF |
| Landed cost | 19.18 | 372 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 520 | 0.91x international RRP |
| Net of GST | — | 481 | 8% general sector |
| Gross profit per unit | — | 110 | 22.8% margin · MVR 0.81 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.