At MVR 1.83 per gram this product sits below the working threshold of 2.05. It will not carry its share of freight and fixed cost. Stock only if it earns its place as a range-completer or a deliberate traffic driver.
| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 1.82 | — | 50 per cent of the USD 3.64 list price — Q-depot bulk terms |
| Cost basis used | — | 37 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.027 | — | 30 g × USD 0.90/kg |
| CIF at Malé | 1.85 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.06 | — | 1% customs value + 2% CIF |
| Landed cost | 1.90 | 37 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 55 | 0.91x international RRP |
| Net of GST | — | 51 | 8% general sector |
| Gross profit per unit | — | 14 | 27.6% margin · MVR 0.47 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.