MVR 2.92 per gram, comfortably above the 2.65 target. This is the kind of product the range should be built around.
| Step | USD | MVR | Basis |
|---|---|---|---|
| FOB Korea (wholesale) | 11.00 | — | 50 per cent of the USD 22.00 list price — Q-depot bulk terms |
| Cost basis used | — | 221 | wholesale % of RRP — the more conservative of the two routes |
| Freight, weight-rated | 0.095 | — | 106 g × USD 0.90/kg |
| CIF at Malé | 11.10 | — | — |
| Import duty | 0.00 | — | 0% MFN — National Tariff 2026 |
| Revenue fee + clearing | 0.33 | — | 1% customs value + 2% CIF |
| Landed cost | 11.43 | 221 | Converted at the blended effective rate |
| Shelf price (GST-incl) | — | 310 | 0.91x international RRP |
| Net of GST | — | 287 | 8% general sector |
| Gross profit per unit | — | 66 | 22.9% margin · MVR 0.62 per gram |
Effective FX of MVR 19.37 per USD assumes 35% of dollar requirements met at the official MVR 15.42 and the balance at the parallel MVR 21.50. Converting at the peg alone would understate this landed cost by about a third.